<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MQM Consulting &#187; scores on the doors</title>
	<atom:link href="http://www.mqmconsulting.co.uk/tag/scores-on-the-doors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mqmconsulting.co.uk</link>
	<description>Delivering Food Safety and HACCP Solutions</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update on Food Hygiene Ratings Scheme</title>
		<link>http://www.mqmconsulting.co.uk/food-safety-visits/update-on-food-hygiene-ratings-scheme/</link>
		<comments>http://www.mqmconsulting.co.uk/food-safety-visits/update-on-food-hygiene-ratings-scheme/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:27:39 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[food safety visits]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Standards Agency]]></category>
		<category><![CDATA[scores on the doors]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=723</guid>
		<description><![CDATA[The Food Standards Agency has released updates on how our local authorities are progressing with the launch of the Food Hygiene Ratings Scheme. It looks like good progress so far with 180 local authorities publishing over 140,000 ratings from 0 (urgent improvement required) to 5 (very good standards of food hygiene). Now it just needs rolling out properly to the [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-safety-visits/update-on-food-hygiene-ratings-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Sandwich Association adopts Food Hygiene Rating Scheme</title>
		<link>http://www.mqmconsulting.co.uk/haccp/british-sandwich-association-adopts-food-hygiene-rating-scheme/</link>
		<comments>http://www.mqmconsulting.co.uk/haccp/british-sandwich-association-adopts-food-hygiene-rating-scheme/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:12:11 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[Food Hygiene Audit]]></category>
		<category><![CDATA[HACCP]]></category>
		<category><![CDATA[Food Equipment]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Standards Agency]]></category>
		<category><![CDATA[scores on the doors]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=702</guid>
		<description><![CDATA[In a positive move forward, the British Sandwich Association, the trade association which runs a food safety certification scheme for sandwich and sandwich mix manufacturers, has adopted a minimum 3 out of 5 score as a mandatory requirement for its retail members. The scheme awards score of 0 to 5 where 5 is excellent and 0 indicates urgent attention to food safety controls [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/haccp/british-sandwich-association-adopts-food-hygiene-rating-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vomit polished cutlery in New York!!</title>
		<link>http://www.mqmconsulting.co.uk/food-hygiene/vomit-polished-cutlery-in-new-york/</link>
		<comments>http://www.mqmconsulting.co.uk/food-hygiene/vomit-polished-cutlery-in-new-york/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:07:31 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[scores on the doors]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=670</guid>
		<description><![CDATA[The scene: Late evening &#8211; a pub / restaurant in New York. A drunken man vomits into a glass which spills onto the table. A waiter takes off the table cloth and wipes the table with a large white cloth. No sanitiser! Another waiter comes along with a dry broom and &#8220;sweeps&#8221; the vomit that has fallen to the floor. [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-hygiene/vomit-polished-cutlery-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores On The Doors</title>
		<link>http://www.mqmconsulting.co.uk/food-safety-visits/scores-on-the-doors/</link>
		<comments>http://www.mqmconsulting.co.uk/food-safety-visits/scores-on-the-doors/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:55:40 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[food safety visits]]></category>
		<category><![CDATA[EHO]]></category>
		<category><![CDATA[scores on the doors]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=355</guid>
		<description><![CDATA[I note with interest that the Food Standards Agency has published its 5th progress update on its Scores On the Doors scheme. It outlines progress made towards guidance on the mechanisms for revisits for the purpose of rescoring. A new working group has also been put in place to consider a consistency framework. A proposed data standard for information that [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-safety-visits/scores-on-the-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

