<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MQM Consulting &#187; food safety visits</title>
	<atom:link href="http://www.mqmconsulting.co.uk/category/food-safety-visits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mqmconsulting.co.uk</link>
	<description>Delivering Food Safety and HACCP Solutions</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update on Food Hygiene Ratings Scheme</title>
		<link>http://www.mqmconsulting.co.uk/food-safety-visits/update-on-food-hygiene-ratings-scheme/</link>
		<comments>http://www.mqmconsulting.co.uk/food-safety-visits/update-on-food-hygiene-ratings-scheme/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:27:39 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[food safety visits]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Standards Agency]]></category>
		<category><![CDATA[scores on the doors]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=723</guid>
		<description><![CDATA[The Food Standards Agency has released updates on how our local authorities are progressing with the launch of the Food Hygiene Ratings Scheme. It looks like good progress so far with 180 local authorities publishing over 140,000 ratings from 0 (urgent improvement required) to 5 (very good standards of food hygiene). Now it just needs rolling out properly to the [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-safety-visits/update-on-food-hygiene-ratings-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Upsets</title>
		<link>http://www.mqmconsulting.co.uk/food-safety-visits/stomach-upsets/</link>
		<comments>http://www.mqmconsulting.co.uk/food-safety-visits/stomach-upsets/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:30:33 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[Food Hygiene]]></category>
		<category><![CDATA[Food Hygiene Audit]]></category>
		<category><![CDATA[Food Safety News]]></category>
		<category><![CDATA[food safety visits]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Outbreaks and related news]]></category>
		<category><![CDATA[Food poisoning]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Standards Agency]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=593</guid>
		<description><![CDATA[The results of some very interesting research has just been released by the Food Standards Agency. The study looked at the impact of all cases of Infectious Intestinal Disease (IID), both linked to and not linked to food. It found that there are 17 million cases of IID (approximately 1/4 of the population) and that as a result there are [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-safety-visits/stomach-upsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Hygiene Ratings Scheme</title>
		<link>http://www.mqmconsulting.co.uk/food-safety-visits/food-hygiene-ratings-scheme/</link>
		<comments>http://www.mqmconsulting.co.uk/food-safety-visits/food-hygiene-ratings-scheme/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:37:45 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[food safety visits]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Standards Agency]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=541</guid>
		<description><![CDATA[South Bucks is the latest local authority to roll out the scheme. 115000 food hygiene ratings are now available at food.gov.uk/ratings. Check out where you eat! Tweet]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-safety-visits/food-hygiene-ratings-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Food Hygiene</title>
		<link>http://www.mqmconsulting.co.uk/food-safety-visits/guide-to-food-hygiene/</link>
		<comments>http://www.mqmconsulting.co.uk/food-safety-visits/guide-to-food-hygiene/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:11:28 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[food safety visits]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[EHO]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Food Standards Agency]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=518</guid>
		<description><![CDATA[The Food Standards Agency have just reprinted (with amendments) the 2006 Guide to Food Hygiene for Businesses. Read it here:- http://www.food.gov.uk/multimedia/pdfs/publication/hygieneguidebooklet.pdf If you would like help in checking that you meet the requirements of the European food hygiene regulations, within your catering, hospitality or food processing business then do call us. We offer a bespoke food hygiene audit service which will [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-safety-visits/guide-to-food-hygiene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scores On The Doors</title>
		<link>http://www.mqmconsulting.co.uk/food-safety-visits/scores-on-the-doors/</link>
		<comments>http://www.mqmconsulting.co.uk/food-safety-visits/scores-on-the-doors/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:55:40 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[food safety visits]]></category>
		<category><![CDATA[EHO]]></category>
		<category><![CDATA[scores on the doors]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/?p=355</guid>
		<description><![CDATA[I note with interest that the Food Standards Agency has published its 5th progress update on its Scores On the Doors scheme. It outlines progress made towards guidance on the mechanisms for revisits for the purpose of rescoring. A new working group has also been put in place to consider a consistency framework. A proposed data standard for information that [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-safety-visits/scores-on-the-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking Whole Cuts Of Fish Or Meat</title>
		<link>http://www.mqmconsulting.co.uk/food-safety-visits/cooking-whole-cuts-of-fish-or-meat/</link>
		<comments>http://www.mqmconsulting.co.uk/food-safety-visits/cooking-whole-cuts-of-fish-or-meat/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:39:51 +0000</pubDate>
		<dc:creator>Richard Mallett</dc:creator>
				<category><![CDATA[food safety visits]]></category>

		<guid isPermaLink="false">http://www.mqmconsulting.co.uk/wordpress/?p=257</guid>
		<description><![CDATA[I recently became aware of a recent London EHO visit to a conference centre group. They operate a mature and well designed full HACCP Plan. They were told that it was entirely unsafe to cook whole cuts of fish (fillets) to temperatures below 75C. To amend their core tempertaure monitoring limit to 75C would mean that the fish could only [...]]]></description>
		<wfw:commentRss>http://www.mqmconsulting.co.uk/food-safety-visits/cooking-whole-cuts-of-fish-or-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

